Yesterday July 11 was the deadline at 5 p.m. for candidates to file for Governing Board seats in Pima County. Here’s the list from the Pima County School Superintendent Dustin Williams’ office:
http://www.schools.pima.gov/elections/2022-filed-candidates
“These candidates have filed the minimum number of signatures to run for school district governing board in 2022. The filing period is June 11 – July 11, 2022.
Ajo Unified | 3 seats | Minimum Signatures Required: 9
Candidate Name | Date Filed | Signatures Filed |
---|---|---|
Marie NaVeaux | 6/14/22 | 10 |
Carolynn Rodriguez | 6/15/22 | 15 |
David Lesko | 6/23/22 | 10 |
Rodney Hopkins | 7/1/22 | 15 |
Trish Olsen | 7/8/22 | 19 |
Windy Robertson | 7/11/22 | 20 |
Altar Valley Elementary | 2 seats | Minimum Signatures Required: 20
Candidate Name | Date Filed | Signatures Filed |
---|---|---|
Shanee Page | 6/30/22 | 25 |
Chris Isabel | 7/6/22 | 21 |
Blake Epley | 7/11/22 | 30 |
Amphitheater Unified | 2 seats | Minimum Signatures Required: 400
Candidate Name | Date Filed | Signatures Filed |
---|---|---|
Jeffrey Spencer Utsch | 6/20/22 | 654 |
Mona Gibson | 6/27/22 | 574 |
Susan Zibrat | 7/7/22 | 442 |
Matt Kopec | 7/11/22 | 517 |
Baboquivari Unified | 3 seats | Minimum Signatures Required: 17
Candidate Name | Date Filed | Signatures Filed |
---|---|---|
Juan C. Buendia | 6/17/22 | 29 |
Kathleen Vance | 6/21/22 | 20 |
Sylvia Hendricks | 7/5/22 | 19 |
Catalina Foothills Unified | 3 seats | Minimum Signatures Required: 124
Candidate Name | Date Filed | Signatures Filed |
---|---|---|
Bart Pemberton | 6/14/22 | 246 |
Grace R. Jasin | 6/16/22 | 241 |
Gina Mehmert | 7/1/22 | 219 |
Amy Krauss | 7/5/22 | 213 |
Amy Bhola | 7/6/22 | 209 |
William Morgan | 7/8/22 | 247 |
Continental Elementary | 2 seats | Minimum Signatures Required: 129
Candidate Name | Date Filed | Signatures Filed |
---|---|---|
Michael Lee Norman | 6/20/22 | 162 |
Eloise Wender-Clendenin | 6/30/22 | 178 |
Sheldon Zatkin | 7/5/22 | 158 |
Ruth Amarillas | 7/7/22 | 165 |
Steve Oesterle | 7/11/22 | 136 |
Flowing Wells Unified | 2 seats | Minimum Signatures Required: 79
Candidate Name | Date Filed | Signatures Filed |
---|---|---|
Kevin Daily | 6/29/22 | 119 |
Kristie Hammar | 6/29/22 | 101 |
Brianna Hamilton | 7/11/22 | 105 |
Marana Unified | 2 seats | Minimum Signatures Required: 359
Candidate Name | Date Filed | Signatures Filed |
---|---|---|
Abbie Hlavacek | 6/28/22 | 561 |
Mikail Roberts | 7/8/22 | 612 |
Tom Carlson | 7/11/22 | 737 |
Kathryn Mikronis | 7/11/22 | 528 |
Sahuarita Unified | 2 seats | Minimum Signatures Required: 99
Candidate Name | Date Filed | Signatures Filed |
---|---|---|
Raul Anthony Rodriguez | 6/14/22 | 258 |
John Sparks | 6/27/22 | 137 |
Kathryn Zanin | 7/1/22 | 111 |
Amy Petersmarck | 7/1/22 | 100 |
Kevin Opalka | 7/8/22 | 140 |
Sunnyside Unified | 2 seats | Minimum Signatures Required: 181
Candidate Name | Date Filed | Signatures Filed |
---|---|---|
Roberto Jaramillo | 7/8/22 | 252 |
Consuelo Hernandez | 7/11/22 | 342 |
Tanque Verde Unified | 2 seats | Minimum Signatures Required: 48
Candidate Name | Date Filed | Signatures Filed |
---|---|---|
Thomas Trask | 6/23/22 | 66 |
John Lee | 6/23/22 | 69 |
Beth Peterson | 7/7/22 | 64 |
Tucson Unified | 2 seats | Minimum Signatures Required: 400
Candidate Name | Date Filed | Signatures Filed |
---|---|---|
Val Romero | 6/13/22 | 643 |
Luis Armando Gonzales | 7/1/22 | 718 |
Rebecca Zapien | 7/5/22 | 516 |
Brieanna Chillious | 7/6/22 | 638 |
Jennifer Eckstrom | 7/8/22 | 810 |
William R. Soland | 7/11/22 | 615 |
Vail Unified | 2 seats | Minimum Signatures Required: 213
update: Justin Walker withdrew 8/3/22
Candidate Name | Date Filed | Signatures Filed |
---|---|---|
Anastasia Tsatsakis | 6/13/22 | 314 |
Leroy Arnold Smith Jr. | 6/13/22 | 484 |
Angelica Hemme | 6/16/22 | 317 |
Justin Walker | 6/29/22 | 231 |
Jennifer Anderson | 7/1/22 | 432 |
Edward Buster | 7/6/22 | 397 |
Geraldine Kleber | 7/7/22 | 250 |
Jayme Morris | 7/11/22 | 247 |
Questions? Contact Elections Director Matt Stamp at matthew.stamp@pima.gov or 520-260-3305.”
I previously reported a long list of those who filed statements of interest in the 13 school districts in Pima County, then some people withdrew and others added on. In June I started updating the list as to who had filed petitions since the filing period ran from June 11 to July 11.
Looks like Consuelo Hernandez, incumbent on Sunnyside School Bd. may be facing no opposition in November, 2022. She is holding one of the 2 seats up for election and only she and Roberto Jaramillo filed to run. She is seeking a House Rep. seat in LD 21 as well.
Candidates expressing interest in Pima County Schools Governing Board elections in 2022 – updated
These are non partisan, voluntary positions and will be voted upon in the General Election, not the Arizona primary on August 2, 2022. So stay tuned if there are any challenges to the # of signatures on these petitions.
Some of these are hotly contested races, so be sure to study the candidates and vote wisely on or before Nov. 8, 2022.
Discover more from Blog for Arizona
Subscribe to get the latest posts sent to your email.