
In the race for Congress in Tucson’s Congressional District 2, once again the top Democratic fundraisers were Ann Kirkpatrick and Matt Heinz, with Republican opponent Lea Marquez-Peterson catching up fast. The three also have the most cash on hand (see chart farther below).
The Democrats will speak at a CD2 Candidate Forum Thursday starting at 6:30 pm at Tucson High Magnet School, 400 N 2nd Ave., Tucson, AZ 85705.
Total campaign contributions
| Name | Total Receipts |
| Ann Kirkpatrick (D) | $ 1,755,795.57 |
| Matt Heinz (D) | $ 853,588.68 |
| Lea Marquez Peterson (R) | $ 707,289.85 |
| Mary Sally Matiella (D) | $ 256,723.88 |
| Billy Kovacs (D) | $ 71,922.37 |
| Yahya Yuksel (D) | $ 43,110.78 |
| Brandon Ray Martin (R) | $ 24,225.69 |
| Bruce Wheeler (D) | $ 21,344.76 |
| Casey Welch (R) | $ 14,196.70 |
| Barbara Sherry (D) | $ 6,815.77 |
| Danny Morales (R) | $ 6,364.60 |
You read this story FIRST on the Blog for Arizona — and nowhere else. Click to subscribe for free to the Blog for Arizona.
Money matters

